Daily Anga
Monday, 15 Jan 2024
Vikram Samvat 2080, Magha Shukla Paksha, Panchami
Tithi
Panchami
Till 08:30 AM
Nakshatra
Pushya
Till 10:15 AM
Yoga
Vajra
Till 09:45 AM
Karana
Bava
Till 08:30 AM
Vaar
Somvar
Monday
Paksha
Shukla
Waxing
Kaal (Time Periods)
Sunrise
06:45 AM
Sunset
06:12 PM
Moonrise
11:30 AM
Moonset
11:45 PM
Day Duration
11h 27m
Choghadiya (Day)
06:45 - 08:15
Shubh
08:15 - 09:45
Labh
09:45 - 11:15
Amrit
11:15 - 12:45
Shubh
12:45 - 02:15
Labh
02:15 - 03:45
Amrit
03:45 - 05:15
Shubh
05:15 - 06:45
Labh
Choghadiya (Night)
06:12 - 07:42
Shubh
07:42 - 09:12
Labh
09:12 - 10:42
Amrit
10:42 - 12:12
Shubh
Rahu Kaal & Other Periods
Rahu Kaal
07:30 - 09:00
Gulika Kaal
03:00 - 04:30
Yamaganda
10:30 - 12:00
Detailed Panchang Data
| Date | Day | Month/Paksha | Tithi | Tithi End | Nakshatra | Nakshatra End | Yoga | Yoga End | Karan | Karan End | Sun Rise | Sun Set | Moon Rashi | Moon Rise | Moon Set | Festivals/Transit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Mar-26 | Su | Phalguna Shukla | 5 | 19:09 | Ps | 08:34 | Sho | 14:33 | Kau | 07:54 | 06:47 | 18:21 | Le | 16:15 | 05:26 | Pradosh Vrat (Shukla) |
| 02-Mar-26 | Mo | Phalguna Shukla | 6 | 17:56 | Al | 07:51 | Ati | 12:19 | Van | 17:56 | 06:45 | 18:22 | Vi | 17:30 | 06:15 | Holika Dahan |
| 03-Mar-26 | Tu | Chaitra Krishna | 1 | 25:54:00 | Ma | 24:44:00 | Suk | 28:01:00 | Bav | 15:44 | 06:44 | 18:23 | U | 18:45 | 07:05 | Holi (Dhulendi), Sun enters PBh 24:54 |
| 04-Mar-26 | We | Chaitra Krishna | 2 | 32:11:00 | PPh | 30:22:00 | Dhr | 22:15 | Gar | 10:37 | 06:42 | 18:24 | Sc | 20:00 | 08:00 | Purnima Vrat, Jupiter Direct 09:00 |
| 05-Mar-26 | Th | Chaitra Krishna | 3 | 09:33 | UPh | 18:14 | Gan | 16:29 | Vis | 23:36 | 06:41 | 18:25 | Sa | 21:15 | 09:00 | Ganesh Chaturthi Vrat (Krishna) |
| 06-Mar-26 | Fr | Chaitra Krishna | 4 | 26:28:00 | Ha | 28:14:00 | Vra | 10:43 | Bal | 12:20 | 06:40 | 18:26 | Cp | 22:30 | 10:15 | Masik Kalashtami Vrat, Saturn Combust 19:54 |
| 07-Mar-26 | Sa | Chaitra Krishna | 5 | 23:15 | Ch | 08:07 | Vya | 04:57 | Tai | 01:03 | 06:38 | 18:27 | Aq | 23:45 | 11:30 | Sheetla Ashtami Pujan, Sun enters Pis 25:03 |
Note: Times are in HH:MM format. Values exceeding 24:00 indicate next day timing.
Note: All times are calculated based on your location. Panchang data is sourced from Shri VishwaVijay Panchang with editorial verification.